Updated September 2026. Every course below is an HRD Corp (HRDF) claimable course.
Corporate PlanningSalesAccount ManagementBrandProductHRMarketingMartechCommunicationPersonal EffectivenessAILeadership & ManagementProjects & OperationsGovernance & ComplianceSustainability, Health & Safety
Corporate Planning
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| KPI and Metrics Management | BC-KPI | 2 | ✓ yes | ✓ yes | 28–29 Dec 2026 |
| Market Research and Analysis | BD-MR | 2 | ✓ yes | ✓ yes | 1–2 Mar 2027 |
| Marketing Strategy | BD-MS | 2 | ✓ yes | ✓ yes | 16–17 Dec 2026 |
| Strategic Business Planning Workshop | BD-SBP | 3 | ✓ yes | ✓ yes | 21–23 Dec 2026 |
| Strategic Decision Making for Leaders | BC-SDM | 2 | ✓ yes | ✓ yes | 3–4 Mar 2027 |
Sales
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| B2B Trusted Sales Advisor | SS-TAB | 2 | ✓ yes | ✓ yes | 16–17 Nov 2026 |
| Interpersonal Selling Skills | SS-IPS | 2 | ✓ yes | ✓ yes | 18–19 Nov 2026 |
| Sales Management | BM-SM | 2 | ✓ yes | ✓ yes | 25–26 Jan 2027 |
| Social Selling | SS-SS | 2 | ✓ yes | ✓ yes | 7–8 Jul 2027 |
Account Management
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Key Account Management | SA-KAM | 2 | ✓ yes | ✓ yes | 16–17 Nov 2026 |
| Managing Project Bids, Execution and Delivery | SA-PBD | 2 | ✓ yes | ✓ yes | 14–15 Dec 2026 |
| Sales Negotiation | SS-SN | 2 | ✓ yes | ✓ yes | 8–9 Mar 2027 |
| Tender Bids Management | SA-TM | 2 | ✓ yes | ✓ yes | 8–9 Mar 2027 |
Brand
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Brand Management | MC-BM | 2 | ✓ yes | ✓ yes | 1–2 Feb 2027 |
| Brand Strategy and Storytelling | MC-BS | 2 | ✓ yes |
Product
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Product Development | BD-PD | 2 | ✓ yes | ✓ yes | 10–11 Feb 2027 |
| Product Management | MX-PM | 2 | ✓ yes | ✓ yes | 17–18 Feb 2027 |
HR
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Human Resources | BL-HR | 2 | ✓ yes | ✓ yes | 30 Nov – 1 Dec 2026 |
Marketing
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Content Marketing | MC-CM | 2 | ✓ yes | ✓ yes | 9–10 Dec 2026 |
| Marketing Management | BM-MM | 2 | ✓ yes | ✓ yes | 30 Nov – 1 Dec 2026 |
| Marketing Plan | MX-MP | 2 | ✓ yes | ✓ yes | 18–19 Jan 2027 |
Martech
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Advanced WebOps | MC-AWO | 2 | ✓ yes | ✓ yes | |
| Content Marketing | MC-CM | 2 | ✓ yes | ✓ yes | 9–10 Dec 2026 |
| Digital Marketing | MC-DM | 2 | ✓ yes | ✓ yes | 2–3 Nov 2026 |
| SEO Copywriting | MC-SC | 2 | ✓ yes | ✓ yes | 25–26 Nov 2026 |
| WordPress for Digital Marketing | MC-WP | 2 | ✓ yes | ✓ yes | 7–8 Dec 2026 |
Communication
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Business Communication Skills | BL-BCS | 2 | ✓ yes | ✓ yes | 25–26 Nov 2026 |
| Business Communication, Negotiation and Data Visualization | BL-CNBD | 2 | ✓ yes | ✓ yes | 11–12 Nov 2026 |
| Business Presentation with Data Visualization | BM-BDV | 2 | ✓ yes | ✓ yes | 2–3 Dec 2026 |
| Conflict Resolution and Communication Skills | BL-CRC | 2 | ✓ yes | ✓ yes | 22–23 Feb 2027 |
| Negotiation Skills | BL-NS | 2 | ✓ yes | ✓ yes | 23–24 Nov 2026 |
| Power of Business Communication Skills | BL-PBC | 2 | ✓ yes | ✓ yes | 30 Nov – 1 Dec 2026 |
| Presentation Skills | BL-PS | 2 | ✓ yes | ✓ yes | 18–19 Nov 2026 |
| The Impact of Personality in the Workplace | BL-IPW | 2 | ✓ yes | ✓ yes |
Personal Effectiveness
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Managing Employee Work Stress at the Workplace | BL-MWS | 1 | ✓ yes | ||
| Work Management | BL-WM | 2 | ✓ yes | ✓ yes | 23–24 Nov 2026 |
AI
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| AI at Work | BL-AIW | 2 | ✓ yes | ✓ yes | 11–12 Nov 2026 |
Leadership & Management
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Change Management | BC-CHM | 2 | ✓ yes | ✓ yes | 2–3 Nov 2026 |
| Effective Supervisory Skills | BL-ESS | 2 | ✓ yes | ✓ yes | 16–17 Nov 2026 |
| Leadership Reimagined | BL-LR | 2 | ✓ yes | ✓ yes | 21–22 Dec 2026 |
| Leadership Training | BL-LT | 2 | ✓ yes | ✓ yes | 4–5 Nov 2026 |
| Managing Stress and Burnout for Managers and Executives | BL-SBM | 2 | ✓ yes |
Projects & Operations
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Lean Six Sigma | BM-LSS | 2 | ✓ yes | ✓ yes | 7–8 Dec 2026 |
| Project Management | BM-PM | 2 | ✓ yes | ✓ yes | 11–12 Jan 2027 |
Governance & Compliance
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| Anti-Bribery and Anti-Corruption | BG-ABAC | 1 | ✓ yes | ✓ yes | 20 Jan 2027 |
| Governance and Ethics | BG-GE | 2 | ✓ yes | ✓ yes | 12–13 Apr 2027 |
Sustainability, Health & Safety
| Course | Code | Days | In-house | Public | Next public date |
|---|---|---|---|---|---|
| ESG Practices for Sustainability | BG-ESG | 2 | ✓ yes | ✓ yes | 16–17 Dec 2026 |
| Occupational Safety and Health | BG-OSHA | 2 | ✓ yes | ✓ yes | 11–12 Nov 2026 |
How to claim
- Choose an HRD Corp Claimable Course
- We prepare the grant documents
- Train, then we handle the claim


